🥬 Sebze
İstanbul (Avrupa Yakası — günlük detaylı) ve Türkiye geneli (81 il ortalama) hal toptan fiyatları, resmi açık verilerden otomatik aktarılır.
64 ürün
📅 14 Mayıs 2026
| Ürün | En Düşük | En Yüksek | Birim | Önceki güne göre | |
|---|---|---|---|---|---|
| Acur | 56.00 | 60.00 | Kilogram | — 0.0% | Detay & Trend → |
| Avakado | 48.00 | 66.00 | Adet | ▲ +0.9% | Detay & Trend → |
| Bakla | 51.00 | 65.00 | Kilogram | ▼ -15.9% | Detay & Trend → |
| Barbunya | 166.00 | 174.00 | Kilogram | ▲ +3.7% | Detay & Trend → |
| Bezelye | 66.00 | 82.00 | Kilogram | ▼ -3.3% | Detay & Trend → |
| Biber(Sivri Kıl) | 49.00 | 61.00 | Kilogram | ▼ -12.0% | Detay & Trend → |
| Biber (Capia) | 123.00 | 204.00 | Kilogram | ▼ -5.8% | Detay & Trend → |
| Biber (Çarli) | 15.00 | 27.00 | Kilogram | ▼ -4.5% | Detay & Trend → |
| Biber (Dolma) | 32.00 | 59.00 | Kilogram | ▼ -5.2% | Detay & Trend → |
| Biber (Köy) | 26.00 | 40.00 | Kilogram | ▼ -5.7% | Detay & Trend → |
| Biber (Renkli) | 65.00 | 86.00 | Kilogram | ▼ -13.2% | Detay & Trend → |
| Biber (Sivri) | 15.00 | 58.00 | Kilogram | ▼ -8.8% | Detay & Trend → |
| Brokoli | 42.00 | 60.00 | Kilogram | ▼ -7.3% | Detay & Trend → |
| Çağla (Badem) | 60.00 | 75.00 | Kilogram | ▲ +8.9% | Detay & Trend → |
| Dereotu | 9.00 | 18.00 | Demet | ▲ +3.8% | Detay & Trend → |
| Domates | 54.00 | 121.00 | Kilogram | ▼ -1.7% | Detay & Trend → |
| Domates (Çeri) | 126.00 | 163.00 | Kilogram | ▼ -18.1% | Detay & Trend → |
| Domates (kokteyl) | 69.00 | 100.00 | Kilogram | ▼ -4.0% | Detay & Trend → |
| Domates (Pembe) | 84.00 | 113.00 | Kilogram | ▼ -2.0% | Detay & Trend → |
| Domates (Salkım) | 81.00 | 98.00 | Kilogram | ▼ -8.7% | Detay & Trend → |
| Fasülye (Çalı) | 70.00 | 85.00 | Kilogram | ▼ -1.3% | Detay & Trend → |
| Fasülye (Yer) | 99.00 | 123.00 | Kilogram | ▼ -4.3% | Detay & Trend → |
| Fesleğen | 13.00 | 21.00 | Kilogram | ▼ -2.9% | Detay & Trend → |
| Ginger (Zencefil) | 179.00 | 196.00 | Kilogram | ▼ -4.6% | Detay & Trend → |
| Göbek Salata | 26.00 | 37.00 | Adet | ▼ -13.7% | Detay & Trend → |
| Havuç I. | 25.00 | 32.00 | Kilogram | ▼ -1.7% | Detay & Trend → |
| Havuç (Beypazarı) | 26.00 | 35.00 | Kilogram | — 0.0% | Detay & Trend → |
| Havuç (Beypazarı)İri | 24.00 | 30.00 | Kilogram | — 0.0% | Detay & Trend → |
| Ispanak | 14.00 | 28.00 | Kilogram | ▼ -6.7% | Detay & Trend → |
| Kabak (Sakız) | 22.00 | 44.00 | Kilogram | ▼ -9.6% | Detay & Trend → |
| Karnabahar | 11.00 | 17.00 | Kilogram | ▼ -20.0% | Detay & Trend → |
| Kereviz | 24.00 | 30.00 | Kilogram | ▼ -5.3% | Detay & Trend → |
| Kıvırcık | 23.00 | 42.00 | Adet | ▼ -5.8% | Detay & Trend → |
| Kıvırcık Kırmızı(Lolorosso) | 24.00 | 30.00 | Adet | ▼ -6.9% | Detay & Trend → |
| Kiriş | 48.00 | 72.00 | Kilogram | ▲ +2.6% | Detay & Trend → |
| Kuşkonmaz | 509.00 | 605.00 | Kilogram | ▲ +22.0% | Detay & Trend → |
| Kuzu Kulağı | 10.00 | 16.00 | Kilogram | — 0.0% | Detay & Trend → |
| Lahana (Beyaz) | 14.00 | 17.00 | Kilogram | — 0.0% | Detay & Trend → |
| Lahana (Kara) | 25.00 | 31.00 | Kilogram | ▼ -5.1% | Detay & Trend → |
| Lahana (Kırmızı) | 85.00 | 98.00 | Kilogram | ▼ -6.6% | Detay & Trend → |
| Mantar | 128.00 | 157.00 | Kilogram | ▼ -0.3% | Detay & Trend → |
| Marul | 13.00 | 31.00 | Adet | ▼ -2.2% | Detay & Trend → |
| Maydonoz | 8.00 | 21.00 | Demet | — 0.0% | Detay & Trend → |
| Nane (Tekli) | 7.00 | 11.00 | Demet | ▼ -5.3% | Detay & Trend → |
| Nektarin | 30.00 | 62.00 | Kilogram | ▼ -16.4% | Detay & Trend → |
| Pancar | 43.00 | 51.00 | Kilogram | ▼ -1.1% | Detay & Trend → |
| Patates | 21.00 | 30.00 | Kilogram | ▲ +8.5% | Detay & Trend → |
| Patlıcan Bostan | 30.00 | 34.00 | Kilogram | ▲ +3.2% | Detay & Trend → |
| Patlıcan I. | 14.00 | 33.00 | Kilogram | ▼ -9.6% | Detay & Trend → |
| Pazı | 24.00 | 33.00 | Kilogram | ▲ +1.8% | Detay & Trend → |
| Pırasa | 21.00 | 29.00 | Kilogram | ▲ +8.7% | Detay & Trend → |
| Pitahaya (Ejder Meyvesi) | 329.00 | 367.00 | Adet | — 0.0% | Detay & Trend → |
| Roka | 7.00 | 17.00 | Demet | ▲ +4.3% | Detay & Trend → |
| Salatalık I. | 19.00 | 35.00 | Kilogram | ▼ -8.5% | Detay & Trend → |
| Salata (Çengelköy) silor | 21.00 | 34.00 | Kilogram | ▼ -12.7% | Detay & Trend → |
| Sarımsak (Kuru) | 135.00 | 155.00 | Kilogram | ▼ -2.4% | Detay & Trend → |
| Sarımsak (Yeşil) | 119.00 | 141.00 | Kilogram | ▲ +24.4% | Detay & Trend → |
| Semizotu | 23.00 | 34.00 | Kilogram | ▼ -8.1% | Detay & Trend → |
| Soğan Kuru | 9.00 | 15.00 | Kilogram | — 0.0% | Detay & Trend → |
| Soğan (Kırmızı Balık) | 40.00 | 46.00 | Kilogram | ▲ +1.2% | Detay & Trend → |
| Soğan (Taze) | 60.00 | 101.00 | Kilogram | ▼ -4.7% | Detay & Trend → |
| Tereotu | 12.00 | 18.00 | Demet | ▼ -3.2% | Detay & Trend → |
| Turp (Kırmızı) | 15.00 | 20.00 | Kilogram | — 0.0% | Detay & Trend → |
| Yaprak (Salamura) | 110.00 | 142.00 | Kilogram | ▼ -13.1% | Detay & Trend → |
🏛️ Resmi açık veri kaynaklarından