Sebze
Tere — Türkiye
16.89
-
16.89
TRY/kg
17 Haziran 2026
24h change
▲ +7.0%
7d change
▼ -10.1%
30g Min
6.35
30g Max
23.41
📊 Monthly Price Trend
📅 Historical Data
| Date | City | Min | Max | Unit | vs. yesterday |
|---|---|---|---|---|---|
| 17 Haziran 2026 | Türkiye | 16.89 | 16.89 | Bağ | ▲ +7.0% |
| 16 Haziran 2026 | Türkiye | 15.79 | 15.79 | Bağ | ▲ +97.1% |
| 15 Haziran 2026 | Türkiye | 8.01 | 8.01 | Bağ | ▼ -11.5% |
| 14 Haziran 2026 | Türkiye | 9.05 | 9.05 | Bağ | ▼ -30.3% |
| 13 Haziran 2026 | Türkiye | 12.99 | 12.99 | Bağ | ▼ -42.1% |
| 12 Haziran 2026 | Türkiye | 22.45 | 22.45 | Bağ | ▲ +19.2% |
| 31 Mayıs 2026 | Türkiye | 18.84 | 18.84 | Bağ | ▲ +0.3% |
| 30 Mayıs 2026 | Türkiye | 18.78 | 18.78 | Bağ | ▼ -11.5% |
| 29 Mayıs 2026 | Türkiye | 21.21 | 21.21 | Bağ | ▲ +17.2% |
| 28 Mayıs 2026 | Türkiye | 18.09 | 18.09 | Bağ | ▲ +17.9% |
| 27 Mayıs 2026 | Türkiye | 15.34 | 15.34 | Bağ | ▼ -34.5% |
| 26 Mayıs 2026 | Türkiye | 23.41 | 23.41 | Bağ | ▲ +159.5% |
| 25 Mayıs 2026 | Türkiye | 9.02 | 9.02 | Bağ | ▼ -20.5% |
| 24 Mayıs 2026 | Türkiye | 11.34 | 11.34 | Bağ | ▲ +0.7% |
| 23 Mayıs 2026 | Türkiye | 11.26 | 11.26 | Bağ | ▲ +18.5% |
| 22 Mayıs 2026 | Türkiye | 9.50 | 9.50 | Bağ | ▲ +15.4% |
| 21 Mayıs 2026 | Türkiye | 8.23 | 8.23 | Bağ | ▼ -18.4% |
| 20 Mayıs 2026 | Türkiye | 10.08 | 10.08 | Bağ | ▼ -5.6% |
| 19 Mayıs 2026 | Türkiye | 10.68 | 10.68 | Bağ | ▲ +68.2% |
| 18 Mayıs 2026 | Türkiye | 6.35 | 6.35 | Bağ | ▼ -14.2% |
| 17 Mayıs 2026 | Türkiye | 7.40 | 7.40 | Bağ | ▼ -32.3% |
| 16 Mayıs 2026 | Türkiye | 10.93 | 10.93 | Bağ | ▼ -4.7% |
| 15 Mayıs 2026 | Türkiye | 11.47 | 11.47 | Bağ | ▲ +14.8% |
| 14 Mayıs 2026 | Türkiye | 9.99 | 9.99 | Bağ | ▲ +4.3% |
| 13 Mayıs 2026 | Türkiye | 9.58 | 9.58 | Bağ | — |
🏛️ Official open data sources