Sebze
Nane — Türkiye
7.69
-
7.69
TRY/kg
17 Haziran 2026
24h change
▲ +2.3%
7d change
▼ -12.8%
30g Min
6.79
30g Max
12.23
📊 Monthly Price Trend
📅 Historical Data
| Date | City | Min | Max | Unit | vs. yesterday |
|---|---|---|---|---|---|
| 17 Haziran 2026 | Türkiye | 7.69 | 7.69 | Bağ | ▲ +2.3% |
| 16 Haziran 2026 | Türkiye | 7.52 | 7.52 | Bağ | ▼ -11.2% |
| 15 Haziran 2026 | Türkiye | 8.47 | 8.47 | Bağ | ▲ +6.4% |
| 14 Haziran 2026 | Türkiye | 7.96 | 7.96 | Bağ | ▲ +6.8% |
| 13 Haziran 2026 | Türkiye | 7.45 | 7.45 | Bağ | ▼ -8.5% |
| 12 Haziran 2026 | Türkiye | 8.14 | 8.14 | Bağ | ▼ -10.8% |
| 31 Mayıs 2026 | Türkiye | 9.13 | 9.13 | Bağ | ▲ +3.5% |
| 30 Mayıs 2026 | Türkiye | 8.82 | 8.82 | Bağ | ▼ -10.1% |
| 29 Mayıs 2026 | Türkiye | 9.81 | 9.81 | Bağ | ▼ -19.8% |
| 28 Mayıs 2026 | Türkiye | 12.23 | 12.23 | Bağ | ▲ +80.1% |
| 27 Mayıs 2026 | Türkiye | 6.79 | 6.79 | Bağ | ▼ -34.1% |
| 26 Mayıs 2026 | Türkiye | 10.30 | 10.30 | Bağ | ▲ +7.4% |
| 25 Mayıs 2026 | Türkiye | 9.59 | 9.59 | Bağ | ▲ +2.1% |
| 24 Mayıs 2026 | Türkiye | 9.39 | 9.39 | Bağ | ▼ -2.9% |
| 23 Mayıs 2026 | Türkiye | 9.67 | 9.67 | Bağ | ▲ +14.0% |
| 22 Mayıs 2026 | Türkiye | 8.48 | 8.48 | Bağ | ▼ -3.3% |
| 21 Mayıs 2026 | Türkiye | 8.77 | 8.77 | Bağ | ▼ -7.7% |
| 20 Mayıs 2026 | Türkiye | 9.50 | 9.50 | Bağ | ▲ +10.2% |
| 19 Mayıs 2026 | Türkiye | 8.62 | 8.62 | Bağ | ▼ -10.9% |
| 18 Mayıs 2026 | Türkiye | 9.67 | 9.67 | Bağ | ▲ +16.9% |
| 17 Mayıs 2026 | Türkiye | 8.27 | 8.27 | Bağ | ▼ -10.6% |
| 16 Mayıs 2026 | Türkiye | 9.25 | 9.25 | Bağ | ▼ -6.2% |
| 15 Mayıs 2026 | Türkiye | 9.86 | 9.86 | Bağ | ▲ +7.2% |
| 14 Mayıs 2026 | Türkiye | 9.20 | 9.20 | Bağ | ▼ -24.5% |
| 13 Mayıs 2026 | Türkiye | 12.18 | 12.18 | Bağ | — |
🏛️ Official open data sources