Sebze
Mandali̇na — Türkiye
10.50
-
10.50
TRY/kg
15 Haziran 2026
24h change
▼ -47.1%
7d change
▼ -51.0%
30g Min
5.31
30g Max
61.00
📊 Monthly Price Trend
📅 Historical Data
| Date | City | Min | Max | Unit | vs. yesterday |
|---|---|---|---|---|---|
| 15 Haziran 2026 | Türkiye | 10.50 | 10.50 | Kg | ▼ -47.1% |
| 14 Haziran 2026 | Türkiye | 19.86 | 19.86 | Kg | ▲ +121.7% |
| 13 Haziran 2026 | Türkiye | 8.96 | 8.96 | Kg | ▼ -85.3% |
| 12 Haziran 2026 | Türkiye | 61.00 | 61.00 | Kg | ▲ +450.5% |
| 31 Mayıs 2026 | Türkiye | 11.08 | 11.08 | Kg | ▼ -30.7% |
| 30 Mayıs 2026 | Türkiye | 15.99 | 15.99 | Kg | ▲ +98.9% |
| 29 Mayıs 2026 | Türkiye | 8.04 | 8.04 | Kg | ▼ -62.5% |
| 28 Mayıs 2026 | Türkiye | 21.43 | 21.43 | Kg | ▲ +57.7% |
| 27 Mayıs 2026 | Türkiye | 13.59 | 13.59 | Kg | ▲ +155.9% |
| 26 Mayıs 2026 | Türkiye | 5.31 | 5.31 | Kg | ▼ -54.2% |
| 25 Mayıs 2026 | Türkiye | 11.59 | 11.59 | Kg | ▼ -47.5% |
| 24 Mayıs 2026 | Türkiye | 22.08 | 22.08 | Kg | ▲ +236.1% |
| 23 Mayıs 2026 | Türkiye | 6.57 | 6.57 | Kg | ▼ -58.2% |
| 22 Mayıs 2026 | Türkiye | 15.72 | 15.72 | Kg | ▲ +25.6% |
| 21 Mayıs 2026 | Türkiye | 12.52 | 12.52 | Kg | ▼ -0.9% |
| 20 Mayıs 2026 | Türkiye | 12.64 | 12.64 | Kg | ▼ -10.5% |
| 19 Mayıs 2026 | Türkiye | 14.13 | 14.13 | Kg | ▼ -18.1% |
| 18 Mayıs 2026 | Türkiye | 17.26 | 17.26 | Kg | ▼ -1.0% |
| 17 Mayıs 2026 | Türkiye | 17.44 | 17.44 | Kg | ▲ +62.4% |
| 16 Mayıs 2026 | Türkiye | 10.74 | 10.74 | Kg | ▼ -42.3% |
| 15 Mayıs 2026 | Türkiye | 18.61 | 18.61 | Kg | ▼ -12.1% |
| 14 Mayıs 2026 | Türkiye | 21.18 | 21.18 | Kg | ▲ +68.8% |
| 13 Mayıs 2026 | Türkiye | 12.55 | 12.55 | Kg | — |
🏛️ Official open data sources