Sebze
Bi̇ber Çarli̇ston — Türkiye
28.40
-
28.40
TRY/kg
26 Haziran 2026
24h change
▲ +8.8%
7d change
▲ +22.0%
30d change
▲ +41.9%
30g Min
14.94
30g Max
28.40
📊 Monthly Price Trend
📅 Historical Data
| Date | City | Min | Max | Unit | vs. yesterday |
|---|---|---|---|---|---|
| 26 Haziran 2026 | Türkiye | 28.40 | 28.40 | Kg | ▲ +8.8% |
| 25 Haziran 2026 | Türkiye | 26.11 | 26.11 | Kg | ▲ +1.3% |
| 24 Haziran 2026 | Türkiye | 25.78 | 25.78 | Kg | ▲ +0.3% |
| 23 Haziran 2026 | Türkiye | 25.70 | 25.70 | Kg | ▼ -6.9% |
| 22 Haziran 2026 | Türkiye | 27.59 | 27.59 | Kg | ▲ +44.7% |
| 21 Haziran 2026 | Türkiye | 19.07 | 19.07 | Kg | ▼ -18.5% |
| 20 Haziran 2026 | Türkiye | 23.41 | 23.41 | Kg | ▲ +0.6% |
| 19 Haziran 2026 | Türkiye | 23.28 | 23.28 | Kg | ▲ +19.1% |
| 18 Haziran 2026 | Türkiye | 19.54 | 19.54 | Kg | ▼ -4.3% |
| 17 Haziran 2026 | Türkiye | 20.42 | 20.42 | Kg | ▲ +15.2% |
| 16 Haziran 2026 | Türkiye | 17.72 | 17.72 | Kg | ▲ +2.8% |
| 15 Haziran 2026 | Türkiye | 17.23 | 17.23 | Kg | ▲ +15.3% |
| 14 Haziran 2026 | Türkiye | 14.94 | 14.94 | Kg | ▼ -1.6% |
| 13 Haziran 2026 | Türkiye | 15.19 | 15.19 | Kg | ▼ -14.4% |
| 12 Haziran 2026 | Türkiye | 17.74 | 17.74 | Kg | ▲ +14.5% |
| 31 Mayıs 2026 | Türkiye | 15.49 | 15.49 | Kg | ▼ -11.3% |
| 30 Mayıs 2026 | Türkiye | 17.47 | 17.47 | Kg | ▲ +1.1% |
| 29 Mayıs 2026 | Türkiye | 17.28 | 17.28 | Kg | ▼ -11.7% |
| 28 Mayıs 2026 | Türkiye | 19.56 | 19.56 | Kg | ▼ -23.8% |
| 27 Mayıs 2026 | Türkiye | 25.66 | 25.66 | Kg | ▲ +29.5% |
| 26 Mayıs 2026 | Türkiye | 19.81 | 19.81 | Kg | ▼ -6.8% |
| 25 Mayıs 2026 | Türkiye | 21.25 | 21.25 | Kg | ▲ +27.6% |
| 24 Mayıs 2026 | Türkiye | 16.66 | 16.66 | Kg | ▼ -1.5% |
| 23 Mayıs 2026 | Türkiye | 16.92 | 16.92 | Kg | ▼ -4.5% |
| 22 Mayıs 2026 | Türkiye | 17.71 | 17.71 | Kg | ▲ +0.7% |
| 21 Mayıs 2026 | Türkiye | 17.58 | 17.58 | Kg | ▲ +6.9% |
| 20 Mayıs 2026 | Türkiye | 16.45 | 16.45 | Kg | ▼ -4.2% |
| 19 Mayıs 2026 | Türkiye | 17.18 | 17.18 | Kg | ▲ +6.2% |
| 18 Mayıs 2026 | Türkiye | 16.17 | 16.17 | Kg | ▼ -11.7% |
| 17 Mayıs 2026 | Türkiye | 18.32 | 18.32 | Kg | ▼ -8.4% |
| 16 Mayıs 2026 | Türkiye | 20.01 | 20.01 | Kg | ▼ -11.1% |
| 15 Mayıs 2026 | Türkiye | 22.50 | 22.50 | Kg | ▲ +19.7% |
| 14 Mayıs 2026 | Türkiye | 18.80 | 18.80 | Kg | ▼ -7.6% |
| 13 Mayıs 2026 | Türkiye | 20.34 | 20.34 | Kg | — |
🏛️ Official open data sources