Meyve
Kavun (Di̇ğer) — Eskişehir
10.00
-
50.00
TRY/kg
22 Haziran 2026
24h change
▼ -50.0%
7d change
▼ -10.4%
30g Min
10.00
30g Max
80.00
📊 Monthly Price Trend
📅 Historical Data
| Date | City | Min | Max | Unit | vs. yesterday |
|---|---|---|---|---|---|
| 22 Haziran 2026 | Eskişehir | 10.00 | 50.00 | Kg | ▼ -50.0% |
| 21 Haziran 2026 | Eskişehir | 60.00 | 60.00 | Kg | — 0.0% |
| 20 Haziran 2026 | Eskişehir | 60.00 | 60.00 | Kg | — 0.0% |
| 19 Haziran 2026 | Eskişehir | 60.00 | 60.00 | Kg | — 0.0% |
| 18 Haziran 2026 | Eskişehir | 60.00 | 60.00 | Kg | — 0.0% |
| 17 Haziran 2026 | Eskişehir | 60.00 | 60.00 | Kg | ▲ +79.1% |
| 16 Haziran 2026 | Eskişehir | 12.00 | 55.00 | Kg | — 0.0% |
| 15 Haziran 2026 | Eskişehir | 12.00 | 55.00 | Kg | ▼ -10.7% |
| 14 Haziran 2026 | Eskişehir | 20.00 | 55.00 | Kg | — 0.0% |
| 13 Haziran 2026 | Eskişehir | 20.00 | 55.00 | Kg | ▲ +7.1% |
| 01 Haziran 2026 | Eskişehir | 20.00 | 50.00 | Kg | — 0.0% |
| 31 Mayıs 2026 | Eskişehir | 20.00 | 50.00 | Kg | — 0.0% |
| 30 Mayıs 2026 | Eskişehir | 20.00 | 50.00 | Kg | — 0.0% |
| 29 Mayıs 2026 | Eskişehir | 20.00 | 50.00 | Kg | — 0.0% |
| 28 Mayıs 2026 | Eskişehir | 20.00 | 50.00 | Kg | ▼ -30.0% |
| 27 Mayıs 2026 | Eskişehir | 50.00 | 50.00 | Kg | — 0.0% |
| 26 Mayıs 2026 | Eskişehir | 50.00 | 50.00 | Kg | — 0.0% |
| 25 Mayıs 2026 | Eskişehir | 50.00 | 50.00 | Kg | — 0.0% |
| 24 Mayıs 2026 | Eskişehir | 50.00 | 50.00 | Kg | — 0.0% |
| 23 Mayıs 2026 | Eskişehir | 50.00 | 50.00 | Kg | — 0.0% |
| 22 Mayıs 2026 | Eskişehir | 50.00 | 50.00 | Kg | ▲ +49.3% |
| 21 Mayıs 2026 | Eskişehir | 12.00 | 55.00 | Kg | ▼ -13.0% |
| 20 Mayıs 2026 | Eskişehir | 12.00 | 65.00 | Kg | — 0.0% |
| 19 Mayıs 2026 | Eskişehir | 12.00 | 65.00 | Kg | — 0.0% |
| 18 Mayıs 2026 | Eskişehir | 12.00 | 65.00 | Kg | ▼ -13.5% |
| 17 Mayıs 2026 | Eskişehir | 21.00 | 68.00 | Kg | — 0.0% |
| 16 Mayıs 2026 | Eskişehir | 21.00 | 68.00 | Kg | ▼ -40.7% |
| 15 Mayıs 2026 | Eskişehir | 70.00 | 80.00 | Kg | — |
🏛️ Official open data sources